| Item | Details |
|---|---|
| Gene/Locus name | MLH1 (also called COCA2, HNPCC, FCC2, HNPCC2 ) What are gene names? |
| Long Name | mutL homolog 1, colon cancer, nonpolyposis type 2 (E. coli) |
| Edit date | 12:00 AM, 10 Jun 2008 |
| MBS listing | No MBS Listing |
| Laboratories | Australian and New Zealand laboratories providing this test can be found by clicking
here. |
| Method | Laboratories may use a variety of methods to identify genetic variants. The sensitivity and specificity of these methods can vary, and some pathogenic variants in the gene may not be identified. The failure to identify a pathogenic variant may not necessarily mean that the gene is normal. Requestors should seek further advice from the laboratory. |
| Reference sequence | NM_000249 |
| Application | Variations in this gene/locus can be associated with following disorder/s: MISMATCH REPAIR CANCER SYNDROME, OMIM 276300 MUIR-TORRE SYNDROME, OMIM 158320 COLORECTAL CANCER, HEREDITARY NONPOLYPOSIS, TYPE 2, OMIM 609310 Requestors should be aware that testing for inherited genetic variants often raises significant medical, ethical, psychological, and legal issues. Testing should be done in accordance with national guidelines which address clinical issues NHMRC and laboratory requirements NPAAC. Consultation with the genetics laboratory, a specialist clinician, or a clinical genetics service may be warranted. |
| Interpretation / Comment | Laboratory methods do not necessarily identify all of the clinically significant variants in a gene. The failure to identify a variant does not necessarily mean that the gene is normal. Variants in a gene may cause more than one disease, and the identification of a clinically significant variant does not necessarily indicate the specific disease that the patient or relatives may be at risk of developing. Conversely, the disease/s associated with a gene might also be caused by mutations in other genes, and the failure to identify a clinically significant variant in one gene does not necessarily alter the clinical diagnosis or risk for relatives. |
| Reference | OMIM 120436 |
MLH1
